STREET USE WHEELS

 

2009 NEW:

A new product range composed of new applications and measures, based on our SanremoCorse model, that great success obtained on the racing fields, with the aim to give to all of our customers a product, easy to install without giving up the strength of the racing wheels and the experience acquired during these years.

Our new application range has been studied to allow the fitting of these wheels on the best sport cars, optimizing the dimensions and using a fixing kit composed of an aluminum center ring and nuts/bolts.

Herewith in attached, you can find the new application list where are indicated the wheels available and the relative fixing kit, necessary for the selected wheel.

These wheels have not steel inserts on the bolt fixing, to facilitate the fixing with the standard racing accessories, while remain the strength of a racing wheel.

 

Our actual application range cover almost all modern cars in different dimensions: 7x16 / 7x17 / 8x18.

The color available is white, with a new center cap, designed for these wheels.

 

16" application:

 
Model width diam. manufacturer model ET PCD holes CB wheel code fixing Kit code
SANREMOCorse 16 7,0 16,0 CITROEN C2 17,00 108,00 4 65,10 SR1778000 A2.000059.00
SANREMOCorse 16 7,0 16,0 CITROEN C3 25,00 108,00 4 65,10 SR1778010 A2.000059.00
SANREMOCorse 16 7,0 16,0 CITROEN C4 25,00 108,00 4 65,10 SR1778010 A2.000059.00
SANREMOCorse 16 7,0 16,0 PEUGEOT 206\307 25,00 108,00 4 65,10 SR1778010 A2.000059.00
SANREMOCorse 16 7,0 16,0 FIAT 500\BRAVO\BARCHETTA 30,00 98,00 4 58,10 SR1778020 A2.000001.00
SANREMOCorse 16 7,0 16,0 ALFA 147\156 30,00 98,00 5 58,10 SR1778030 A2.000060.00
SANREMOCorse 16 7,0 16,0 SEAT LEON\IBIZA 32,00 100,00 5 57,10 SR1778040 A2.000020.00
SANREMOCorse 16 7,0 16,0 SKODA FABIA 32,00 100,00 5 57,10 SR1778040 A2.000020.00
SANREMOCorse 16 7,0 16,0 VW BEETLE\GOLF 32,00 100,00 5 57,10 SR1778040 A2.000020.00
SANREMOCorse 16 7,0 16,0 BMW MINI COOPER, ONE>'07 35,00 100,00 4 56,10 SR1778050 A2.000056.00
SANREMOCorse 16 7,0 16,0 BMW MINI COOPER, ONE'07> 35,00 100,00 4 56,10 SR1778050 A2.000065.00
SANREMOCorse 16 7,0 16,0 CITROEN C1 35,00 100,00 4 54,10 SR1778050 A2.000055.00
SANREMOCorse 16 7,0 16,0 FIAT GRANDE PUNTO 35,00 100,00 4 56,60 SR1778050 A2.000004.00
SANREMOCorse 16 7,0 16,0 HONDA JAZZ 35,00 100,00 4 56,10 SR1778050 A2.000005.00
SANREMOCorse 16 7,0 16,0 MITSIBUSHI COLT 35,00 100,00 4 56,10 SR1778050 A2.000005.00
SANREMOCorse 16 7,0 16,0 NISSAN ALMERA 35,00 100,00 4 59,10 SR1778050 A2.000007.00
SANREMOCorse 16 7,0 16,0 NISSAN MICRA '03>\NOTE 35,00 100,00 4 60,10 SR1778050 A2.000014.00
SANREMOCorse 16 7,0 16,0 OPEL ASTRA\TIGRA 35,00 100,00 4 56,60 SR1778050 A2.000004.00
SANREMOCorse 16 7,0 16,0 RENAULT CLIO Type R, Type B 35,00 100,00 4 60,10 SR1778050 A2.000014.00
SANREMOCorse 16 7,0 16,0 SUZUKI SWIFT 35,00 100,00 4 54,10 SR1778050 A2.000021.00
SANREMOCorse 16 7,0 16,0 TOYOTA YARIS 35,00 100,00 4 54,10 SR1778050 A2.000006.00
SANREMOCorse 16 7,0 16,0 MITSIBUSHI COLT 40,00 114,30 4 67,10 SR1778060 A2.000011.00
SANREMOCorse 16 7,0 16,0 HONDA CIVIC\INTEGRA TYPE R 40,00 114,30 5 64,10 SR1778070 A2.000002.00
SANREMOCorse 16 7,0 16,0 AUDI A3 45,00 112,00 5 57,10 SR1778080 A2.000020.00
SANREMOCorse 16 7,0 16,0 SEAT LEON TYPE 1P 45,00 112,00 5 57,10 SR1778080 A2.000020.00
SANREMOCorse 16 7,0 16,0 VW GOLF 45,00 112,00 5 57,10 SR1778080 A2.000020.00

17" application:

Model width diam. manufacturer model ET PCD holes CB wheel code fixing Kit code
SANREMOCorse 17 7,0 17,0 CITROEN C3 25,00 108,00 4 65,10 SR0678000 A2.000059.00
SANREMOCorse 17 7,0 17,0 CITROEN C4 25,00 108,00 4 65,10 SR0678000 A2.000059.00
SANREMOCorse 17 7,0 17,0 PEUGEOT 206\307 25,00 108,00 4 65,10 SR0678000 A2.000059.00
SANREMOCorse 17 7,0 17,0 ALFA 159 30,00 110,00 5 65,10 SR0678010 A2.000036.00
SANREMOCorse 17 7,0 17,0 SEAT LEON\IBIZA 32,00 100,00 5 57,10 SR0678020 A2.000020.00
SANREMOCorse 17 7,0 17,0 SKODA FABIA 32,00 100,00 5 57,10 SR0678020 A2.000020.00
SANREMOCorse 17 7,0 17,0 VW BEETLE\GOLF 32,00 100,00 5 57,10 SR0678020 A2.000020.00
SANREMOCorse 17 7,0 17,0 FIAT 500\BRAVO\BARCHETTA 35,00 98,00 4 58,10 SR0678030 A2.000001.00
SANREMOCorse 17 7,0 17,0 BMW MINI COOPER, ONE>'07 35,00 100,00 4 56,10 SR0678040 A2.000056.00
SANREMOCorse 17 7,0 17,0 BMW MINI COOPER, ONE'07> 35,00 100,00 4 56,10 SR0678040 A2.000065.00
SANREMOCorse 17 7,0 17,0 CITROEN C1 35,00 100,00 4 54,10 SR0678040 A2.000055.00
SANREMOCorse 17 7,0 17,0 FIAT GRANDE PUNTO 35,00 100,00 4 56,60 SR0678040 A2.000004.00
SANREMOCorse 17 7,0 17,0 HONDA JAZZ 35,00 100,00 4 56,10 SR0678040 A2.000005.00
SANREMOCorse 17 7,0 17,0 MITSIBUSHI COLT 35,00 100,00 4 56,10 SR0678040 A2.000005.00
SANREMOCorse 17 7,0 17,0 NISSAN ALMERA 35,00 100,00 4 59,10 SR0678040 A2.000007.00
SANREMOCorse 17 7,0 17,0 NISSAN MICRA '03>\NOTE 35,00 100,00 4 60,10 SR0678040 A2.000014.00
SANREMOCorse 17 7,0 17,0 OPEL ASTRA\TIGRA 35,00 100,00 4 56,60 SR0678040 A2.000004.00
SANREMOCorse 17 7,0 17,0 RENAULT CLIO Type R, Type B 35,00 100,00 4 60,10 SR0678040 A2.000014.00
SANREMOCorse 17 7,0 17,0 SUZUKI SWIFT 35,00 100,00 4 54,10 SR0678040 A2.000021.00
SANREMOCorse 17 7,0 17,0 TOYOTA YARIS 35,00 100,00 4 54,10 SR0678040 A2.000006.00
SANREMOCorse 17 7,0 17,0 HONDA CIVIC\INTEGRA TYPE R 40,00 114,30 5 64,10 SR0678050 A2.000002.00
SANREMOCorse 17 7,0 17,0 AUDI A3 45,00 112,00 5 57,10 SR0678060 A2.000020.00
SANREMOCorse 17 7,0 17,0 SEAT LEON TYPE 1P 45,00 112,00 5 57,10 SR0678060 A2.000020.00
SANREMOCorse 17 7,0 17,0 VW GOLF 45,00 112,00 5 57,10 SR0678060 A2.000020.00

18" application:

Model width diam. manufacturer model ET PCD holes CB wheel code fixing Kit code
SANREMOCorse 18 8,0 18,0 CITROEN C4 23,00 108,00 4 65,10 SR1338000 A2.000059.00
SANREMOCorse 18 8,0 18,0 FIAT 500 35,00 98,00 4 58,10 SR1338010 A2.000001.00
SANREMOCorse 18 8,0 18,0 SEAT LEON\IBIZA 35,00 100,00 5 57,10 SR1338020 A2.000020.00
SANREMOCorse 18 8,0 18,0 SKODA FABIA 35,00 100,00 5 57,10 SR1338020 A2.000020.00
SANREMOCorse 18 8,0 18,0 TOYOTA AVENSIS T25, CELICA 35,00 100,00 5 54,10 SR1338020 A2.000019.00
SANREMOCorse 18 8,0 18,0 VW BEETLE\GOLF 35,00 100,00 5 57,10 SR1338020 A2.000020.00
SANREMOCorse 18 8,0 18,0 BMW MINI COOPER, ONE>'07 35,00 100,00 4 56,10 SR1338030 A2.000056.00
SANREMOCorse 18 8,0 18,0 BMW MINI COOPER, ONE'07> 35,00 100,00 4 56,10 SR1338030 A2.000065.00
SANREMOCorse 18 8,0 18,0 FIAT GRANDE PUNTO 35,00 100,00 4 56,60 SR1338030 A2.000004.00
SANREMOCorse 18 8,0 18,0 MITSIBUSHI COLT 35,00 100,00 4 56,10 SR1338030 A2.000005.00
SANREMOCorse 18 8,0 18,0 NISSAN ALMERA 35,00 100,00 4 59,10 SR1338030 A2.000007.00
SANREMOCorse 18 8,0 18,0 NISSAN MICRA '03>\NOTE 35,00 100,00 4 60,10 SR1338030 A2.000014.00
SANREMOCorse 18 8,0 18,0 OPEL ASTRA 35,00 100,00 4 56,60 SR1338030 A2.000004.00
SANREMOCorse 18 8,0 18,0 SUZUKI SWIFT 35,00 100,00 4 54,10 SR1338030 A2.000021.00
SANREMOCorse 18 8,0 18,0 MITSIBUSHI EVO  7-8 35,00 114,30 5 67,10 SR1338040 A2.000050.00
SANREMOCorse 18 8,0 18,0 TOYOTA AURIS, COROLLA VERSO, AVENSIS VERSO 35,00 114,30 5 60,10 SR1338040 A2.000018.00
SANREMOCorse 18 8,0 18,0 OPEL CORSA S-D, VECTRA, ZAFIRA 40,00 110,00 5 65,10 SR1338050 A2.000026.00
SANREMOCorse 18 8,0 18,0 AUDI A3 45,00 112,00 5 57,10 SR1338060 A2.000020.00
SANREMOCorse 18 8,0 18,0 SEAT LEON TYPE 1P 45,00 112,00 5 57,10 SR1338060 A2.000020.00
SANREMOCorse 18 8,0 18,0 VW GOLF 45,00 112,00 5 57,10 SR1338060 A2.000020.00
SANREMOCorse 18 8,0 18,0 SUBARU IMPREZA WRX from 2005 45,00 114,30 5 56,10 SR1338070 A2.000027.00
SANREMOCorse 18 8,0 18,0 SUBARU IMPREZA WRX 50,00 100,00 5 56,10 SR1338080 A2.000027.00

Contact us for quotation.